top of page
IMG_8873.jpeg

Size Chart

Travelers Notebooks

  • Nano 11 x 17 cm | 4,3 x 6,7 in

  • Passport 13,5 x 21 cm | 5,3 x 8,2 in

  • Pocket 15 x 22,5 cm | 5,9 x 8,9 in

  • A6 16,5 x 27 cm | 6,9 x 10,6 in

  • Personal 18 x 26 cm | 7 x 10,2 in

  • Weeks 20,5 x 23 cm | 8,1 x 9,1 in

  • B6 Slim 19,5 x 28 cm | 7,7 x 11 in

  • Regular 22 x 28 cm | 8,7 x 11 in

  • B6 19,5 x 32 cm | 7,7 x 12,6 in

  • Wide 22 x 32 cm | 8,7 x 12,6 in

  • A5 22 x 36 cm | 8,7 x 14,2 in

 

* measurements in hight x width, open

 

Folios

  • Pocket 15,5 x 22,5 cm | 5,9 x 8,9 in

  • A6 16,5 x 26 cm | 6,9 x 10,2 in

  • Weeks 20,5 x 23 cm | 8,1 x 9,1 in

  • B6 19,5 x 30 cm | 7,7 x 11,8 in

  • Wide 22,5 x 30 cm | 8,9 x 11,9 in

  • A5 22,5 x 34 cm | 8,9 x 13,4 in

 

* measurements in hight x width, open

Ring Binder

  • Personal 18,5 x 28 cm | 7,3 x 11 in

  • Personal Wide 18,5 x 30 cm | 7,3 x 11,8 in

  • A5 23 x 40 cm | 9,1 x 15,8 in

* measurements in hight x width, open

bottom of page